A.GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | BRIGHT START INTERNATIONAL ACADEMY |
| 2 | AFFILIATION NO. | 3530505 |
| 3 | SCHOOL CODE | 81726 |
| 4 | COMPLETE ADDRESS | NEAR GOVINDPUR GURUDWARA, JAGATPUR PATTI, NH-74, KASHIPUR - JASPUR ROAD, JASPUR - 244713, U. S. NAGAR UTTARAKHAND . |
| 5 | PRINCIPAL NAME | MRS. MADHU SHARMA M. Sc./ B. Ed. |
| 6 | SCHOOL E-MAIL-ID | brightstartjaspur@gmail.com |
| 7 | CONTACT DETAILS | +91 9756457777 ,+91 7534886123 |
B.DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
C. RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 - 22 | 67 | 62 | 92.54% | COMPARTMENT - 05 |
| 2 | 2022-23 | 83 | 81 | 97.59% | COMPARTMENT - 01 OTHER - 01 |
| 3 | 2022-23 | 58 | 58 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 – 22 | 46 | 36 | 78.26% | COMPARTMENT - 07 ESS. REPEEAT - 03 |
| 2 | 2022 – 23 | 54 | 49 | 90.74% | COMPARTMENT - 05 |
| 3 | 2023 – 24 | 58 | 58 | 100% |
D. STAFF (TEACHING):
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 60 |
| PGT | 12 | |
| TGT | 18 | |
| PRT | 12 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Pushpak Kumar |
| 5 | Details of Counsellor and Wellness Teacher | Amarpreet Kaur Bakshi |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | DOCUMENTS/ INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 29920.43 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 44 ROOMS, 53 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | PHYSICS LAB - 65 SQ MTR CHEM. LAB - 65 SQ MTR BIOLOGY LAB - 81.2 SQ MTR MATHS LAB - 46.45 SQ MTR COMPUTER LAB - 152 SQ MTR (COMBINED) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |




